USER PLAN DETAILS
Order EBD - Common basic plan 101
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Common and Basic Screens | Registration | Address details / Language details / Family member details / Official details |
Registration Listing | ||
Employee Salary structure | Increment salary details plus basics | |
Employee ID card Creation | Print format of the ID card | |
Employee PF /ESI List | Having PF / ESI / Not having PF/ESI | |
Resigned Employee | Basic details of the employee and rejoin option | |
Visit Guard Listing | Visitor details (Health, reference details) | |
Add Customers | Company name / Address details / Service charge details / GST details | |
Customer Listing | Company name / Address details / Service charge details / GST details / Official details | |
Deleted customer listing | ||
Quotation | Basic quote details | |
Allocate employee | ||
View allocated employee | ||
Replace employee | ||
Reallocate employee | ||
View replaced employees | ||
Mark staff attendance | Attendance entry for staff | |
Mark company attendance | Attendance entry for employee allocated to company | |
View company attendance | ||
Store staff attendance | Bulk entry of attendance | |
Store company attendance | Bulk entry of attendance | |
Create bill | ||
Common and Basic Screens | Manual bill | |
Print bill | ||
Re bill | ||
Bill payment | ||
View payment details | ||
Advance | ||
Mess fees | ||
uniform | ||
Pay slip | ||
Print pay slip | ||
Advance /Mess / Uniform | ||
loan | ||
GST Report | ||
Advance report | ||
Company wise employee salary report | ||
Total Employee Salary report | ||
Total company salary report | ||
ESI PF report | ||
Total bill report | ||
GST report | ||
Employee report | ||
Advance / Mess / Uniform report | ||
Continues shift | ||
Continues Leave | ||
OT report | ||
Organization details | ||
Add employee roles | ||
Add tax types | ||
User login creation | ||
Bill number configuration | ||
Rights management | ||
Pay slip configuration |
Order EBD - Dobber Man 102
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : Three bill formats | Registration | Voter ID / Aadhaar Card / Bank Details |
Registration Listing | Print option (Format) | |
Add customers | Designation selection option / Salary Entry | |
Store OT | OT Attendance / Company selecting option | |
Create Bill | Billing period | |
Print Bill | Format1, Format2, Format3 (Invoice selecting option ) | |
Advance | Company selection option | |
Uniform | Company selection option | |
Pay slip | Format | |
Print pay slip | Format | |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - Golden Retriever 103
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : Quotation Formats | Registration | PF Calculation Basic Basic + DA Gross / ESI Calculation Basic Gross / PAN No / Aadhaar No / Bank A/c No / Name of Bank / Branch of bank / IFSC code / Pay Card / No Pay Card code / UAN No |
Registration Listing | Format | |
Add customers | PF Calculation Basic Basic + DA Gross / ESI Calculation Basic Gross / Week off / Agreement details | |
Quotation3 | Enter BASIC amount, It will detect the PF, ESI, of EMPLOYEE & EMPLOYER automatically | |
Allocate employee | Employee basic / Employee DA / HRA / conveyance | |
Store company attendance | Extra days | |
Create bill | Other expense | |
Print bill | Format | |
Pay slip | Format | |
Print pay slip | Format | |
Company Wise Employee Salary Report | Employee Name wise search option | |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - Labrador 104
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : View payment details, old balance amount, pending bill report | Create bill | Format |
Print bill | Format | |
Bill payment | Old Balance Amount / TDS Amount / Net Banking | |
View payment details | Customer Name / Bill Number / Bill Month / Bill Amount / Paid Amount / TDS Amount / Pending Amt / Paid Date / Paid Mode / Chelan / Pending / Paid | |
Create Bill | Billing period | |
Old balance | Old balance amount | |
Total bill report | Customer Name / Old Balance / Service Charge / Service Tax / Total Amount / Grand Total / Paid Amount / Pending / Remarks | |
Pending bill report | Bill No / Month Year / Pending | |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - Rottweiler 105
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : Registration forms | Registration | Entire form |
Registration Listing | Part 1 / part 2 | |
Add customers | Designation selection option / Salary Entry | |
Store company attendance | Week off | |
Create Bill | Billing period | |
Pay slip | Room Rent / Leather Shoes / Rainy Shoes / Refund / Sweater / Raincoat / Medical / Id Lamination Tiffin / Torch / Other expenses / Iron Advance / PCC | |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - Boxer 106
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : Company wise salary report, total employee salary report | Registration | Employee ID |
Pay slip | Special Allowances / Bonus / Incentive / Medical Policy | |
Print pay slip | Format | |
Company wise salary report | Employee Id / Employee Name / Month Days / OT / Monthly Pay / Special Allowances / Over Time / Bonus / Leave Allowance / HRA Incentive / PF / ESI / Uniform / Mess / Advance / Medical Policy / Net Pay | |
Total Employee salary report | Employee Name / Month Days / OT / Monthly Pay / Special Allowances / Bonus Leave / Allowance / Gratuity / HRA / Incentive / PF ESI / Uniform / Mess / Advance / Medical Policy / Net Pay | |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - German Sheperd 107
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : Branch option in billing, excel sheet in print pay slip | Add customers | Office type select / Head office |
Create bill | Bill period | |
Print bill | Original / Duplicate select option | |
Print pay slip | Excel sheet | |
Add employee roles | Services Accounting Codes | |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - Pug 108
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : pay slip configuration / gunhandling facilities | Registration | Employee Code / Gun Details / Gun/SS / Gun Handling / Pan No / UAN No / Bank Details |
Store company attendance | OT hours | |
Create bill | Service Role / Service Charge / HRS / Man-Days | |
Pay slip | Uniform / Uniform Wash / Transport | |
Pay slip configuration | Uniform / Uniform Wash / Gun / Ss / Gun Handling / Transport | |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - Dalmatian 109
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : Thumb print, upload files option | Registration | Thumb Print Choose File / Aadhaar card Choose File / Pan card Choose File / Driving License Choose File / Voter Id / Aadhaar card NO / Pan card NO / Driving License NO / Voter Id NO Ifsc Code / Bank Name / A/C Number / Bank Branch |
Note: The above screen plus common or basic screens will be included in this plan |
Order EBD - The Great Dane Plan 110
PLAN/ CUSTOMER NAME | SCREEN NAME | FACILITIES |
---|---|---|
Major attraction of this plan : Uniform modules | Registration | Alternative Number / Family Member Details(DOB, Relationship ,Marital Status) / Previous Experience Details / Bank Details, Enclosure Details (Pan card, Aadhaar card, election id card, ration card, driving license, school certificate, degree certificate) |
Registration Listing | Print option (Format) | |
Add customers | Salary details | |
Store OT | OT Attendance / Company selecting option | |
Create Bill | Format | |
Print Bill | Format | |
Advance | ||
Uniform | Installment option | |
Pay slip | Format | |
Print pay slip | Format | |
Advance report | ||
Total company salary report | Header part changed | |
OT report | Employee permanent location and OT Company | |
Uniform stock report | Opening Stock / New stock Record / Total stock / Issued Available / Quantity / Uniform Name | |
Uniform master | Uniform name / Rate | |
Uniform stock | Purchase quantity | |
Note: The above screen plus common or basic screens will be included in this plan |